Leaderboard
Equipe satsukimomol | K/D | K/D | Equipe Genevee |
---|---|---|---|
satsukimomol | 10/6 | 9/10 | Genevee |
LoyZun | 16/3 | 8/7 | Gut |
CommeUnPetit | 7/3 | 5/7 | Humoriste |
czrtel | 0/0 | 5/11 | Vichkov |
7853 | 0/0 | 0/0 | B3STILLE |
Resumé
Equipe satsukimomol | Equipe Genevee | |
---|---|---|
33 | Kills | 27 |
12 | Deaths | 35 |
+145 | Elo | -75 |