Leaderboard
Equipe OveR_PvP | K/D | K/D | Equipe KENISHIIRO |
---|---|---|---|
OveR_PvP | 32/16 | 30/18 | KENISHIIRO |
potXDD | 32/10 | 20/15 | UnNainBelge |
Neywze | 27/12 | 17/18 | Dokasa |
Bagarreuse | 19/13 | 14/15 | cccvmenfou |
69player | 6/5 | 14/16 | Cuecas |
Resumé
Equipe OveR_PvP | Equipe KENISHIIRO | |
---|---|---|
116 | Kills | 95 |
56 | Deaths | 82 |
+145 | Elo | -80 |