Leaderboard
Equipe Dutchavelli | K/D | K/D | Equipe grrTrql |
---|---|---|---|
Dutchavelli | 27/22 | 2/4 | grrTrql |
WolfRZ | 26/18 | 40/22 | WizKhalifa |
vrmt | 25/9 | 39/22 | AgSlaug |
Aikozzz | 19/21 | 34/21 | Boostah |
Asr_Nofaki_ | 14/19 | 11/11 | xChoose |
Resumé
Equipe Dutchavelli | Equipe grrTrql | |
---|---|---|
111 | Kills | 126 |
89 | Deaths | 80 |
+135 | Elo | -95 |