Leaderboard
Equipe vrmt | K/D | K/D | Equipe WAYZHE |
---|---|---|---|
vrmt | 37/32 | 50/33 | WAYZHE |
14m | 52/29 | 48/36 | Chibraaltar |
xBnzay | 51/35 | 46/38 | ogAddictif |
Acheteur | 35/23 | 41/29 | Carajo |
SaYDex | 9/17 | 7/6 | Yamanaka |
Resumé
Equipe vrmt | Equipe WAYZHE | |
---|---|---|
184 | Kills | 192 |
136 | Deaths | 142 |
+140 | Elo | -50 |