Leaderboard
Equipe Lcr_Cobra | K/D | K/D | Equipe _DI0R_ |
---|---|---|---|
Lcr_Cobra | 10/24 | 33/38 | _DI0R_ |
xLykeo | 54/28 | 44/37 | G4NGM3MBERSINGE |
grrslt | 52/24 | 0/0 | Wedoh |
Simzu | 43/17 | 0/1 | CLQWN |
MaitreBiceps_ | 32/25 | 0/0 | Triplecurse |
Resumé
Equipe Lcr_Cobra | Equipe _DI0R_ | |
---|---|---|
191 | Kills | 77 |
118 | Deaths | 76 |
+145 | Elo | -70 |