Leaderboard
Equipe KVZLashka | K/D | K/D | Equipe CestSeytoMonPote |
---|---|---|---|
KVZLashka | 43/22 | 32/34 | CestSeytoMonPote |
aocs | 51/32 | 58/27 | sneakiy |
skqu | 51/43 | 51/28 | AluBic |
chrisZXXX | 48/33 | 33/40 | dreeiiafk |
iZhn | 10/11 | 23/24 | xDarkJean_PvP |
Resumé
Equipe KVZLashka | Equipe CestSeytoMonPote | |
---|---|---|
203 | Kills | 197 |
141 | Deaths | 153 |
+5 | Elo | +5 |