Leaderboard
Equipe _Zeyka_ | K/D | K/D | Equipe Equiiouh |
---|---|---|---|
_Zeyka_ | 0/4 | 3/1 | Equiiouh |
RPPREMlUMQUEUE | 3/3 | 7/1 | Sendoqu |
Sidouuuu | 2/3 | 6/1 | Polouh |
CoriaceKilleur | 1/3 | 5/1 | GALSENE |
RPPREMIUMQUEUE | 1/4 | 4/1 | AKKANELeRoiSad |
Resumé
Equipe _Zeyka_ | Equipe Equiiouh | |
---|---|---|
7 | Kills | 25 |
17 | Deaths | 5 |
-50 | Elo | +135 |