Leaderboard
Equipe az69villeurbanne | K/D | K/D | Equipe Jiskz |
---|---|---|---|
az69villeurbanne | 9/13 | 20/20 | Jiskz |
ja69venissieux | 26/10 | 35/11 | vrmt |
Neykow | 13/13 | 15/7 | nabyl |
JadoreTomber | 10/12 | 8/15 | BluehMongo |
_luxios | 10/9 | 0/0 | Lekae |
Resumé
Equipe az69villeurbanne | Equipe Jiskz | |
---|---|---|
68 | Kills | 78 |
57 | Deaths | 53 |
+140 | Elo | -100 |