Leaderboard
Equipe C0RTEIZ | K/D | K/D | Equipe Ryautarou |
---|---|---|---|
C0RTEIZ | 0/0 | 0/0 | Ryautarou |
slowgf | 1/0 | 0/0 | _AIK0Z |
Adlene | 0/0 | 0/0 | Amine_MineZ |
LaBrebi2MrSegui1 | 0/0 | 0/0 | 8AQ |
Kamishiro7 | 0/0 | 0/1 | ctnz |
Resumé
Equipe C0RTEIZ | Equipe Ryautarou | |
---|---|---|
1 | Kills | 0 |
0 | Deaths | 1 |
+0 | Elo | +15 |