Leaderboard
Equipe _ZYVER | K/D | K/D | Equipe Muzaki |
---|---|---|---|
_ZYVER | 11/5 | 7/5 | Muzaki |
CommeUnPetit | 11/4 | 10/5 | cccvmenfou |
Frappalito | 7/6 | 8/3 | JeSuisUnSurfer |
Palrey | 5/6 | 7/5 | ChateauRouge |
Relouh | 4/7 | 6/6 | Amitag |
Resumé
Equipe _ZYVER | Equipe Muzaki | |
---|---|---|
38 | Kills | 38 |
28 | Deaths | 24 |
+150 | Elo | -60 |