Leaderboard
Equipe Demon_Ramix | K/D | K/D | Equipe Lewihks |
---|---|---|---|
Demon_Ramix | 0/0 | 0/1 | Lewihks |
LuvResval_ | 0/1 | 0/1 | MI1337 |
Sendoqu | 0/1 | 0/1 | Equiiouh |
Verced | 0/2 | 0/1 | Stensz |
singe300 | 0/1 | 0/1 | Oniiris |
Resumé
Equipe Demon_Ramix | Equipe Lewihks | |
---|---|---|
0 | Kills | 0 |
5 | Deaths | 5 |
+140 | Elo | -30 |