Leaderboard
Equipe iSnow_ | K/D | K/D | Equipe Don_Mafia |
---|---|---|---|
iSnow_ | 28/10 | 25/27 | Don_Mafia |
RatPeredoo | 43/18 | 22/22 | Jerseyouh |
8AQ | 30/12 | 20/33 | BehloulPVP |
YusukeTapeOmg | 29/19 | 13/25 | blqa |
mazzucchelli | 22/14 | 8/12 | Yumaai |
Resumé
Equipe iSnow_ | Equipe Don_Mafia | |
---|---|---|
152 | Kills | 88 |
73 | Deaths | 119 |
+120 | Elo | -40 |