Leaderboard
Equipe xDarkAvolve_PvP | K/D | K/D | Equipe Weiizh |
---|---|---|---|
xDarkAvolve_PvP | 30/25 | 35/18 | Weiizh |
rivver | 40/20 | 47/24 | nawkh667 |
Lukoshi | 27/22 | 18/26 | wYougo |
Woodrax_SY | 26/19 | 15/21 | sayushaa |
Ashizo | 24/21 | 13/33 | SWNA |
Resumé
Equipe xDarkAvolve_PvP | Equipe Weiizh | |
---|---|---|
147 | Kills | 128 |
107 | Deaths | 122 |
+120 | Elo | -40 |