Leaderboard
Equipe Hamdoullah | K/D | K/D | Equipe Sheyyro |
---|---|---|---|
Hamdoullah | 11/9 | 9/5 | Sheyyro |
AKKANELeRoiSad | 9/15 | 24/6 | He4ae |
ZirxoIsBack | 9/11 | 17/6 | Bacbou |
Emmxrgxncyyy | 7/6 | 16/7 | Z3raX |
NotSqyn | 3/10 | 2/6 | slenderlas11 |
Resumé
Equipe Hamdoullah | Equipe Sheyyro | |
---|---|---|
39 | Kills | 68 |
51 | Deaths | 30 |
-80 | Elo | +140 |