Leaderboard
Equipe FireZhine | K/D | K/D | Equipe _Dolla |
---|---|---|---|
FireZhine | 26/17 | 17/21 | _Dolla |
Amiinos | 32/17 | 40/14 | Mudaki |
Menzuu | 32/16 | 34/17 | Relyyyy |
PtiteSalopette | 19/22 | 19/19 | HARLEMSPARTANSS |
Laaayz | 7/7 | 4/9 | Vearx |
Resumé
Equipe FireZhine | Equipe _Dolla | |
---|---|---|
116 | Kills | 114 |
79 | Deaths | 80 |
-55 | Elo | +130 |