Leaderboard
Equipe Triangulate | K/D | K/D | Equipe 94lld |
---|---|---|---|
Triangulate | 0/0 | 22/18 | 94lld |
ByCreepss | 52/15 | 28/20 | GALSENE |
Dokasa | 40/14 | 27/23 | ZEKR0YXD |
Whitip | 32/14 | 24/24 | BALZEKHHHHH |
N0SSA | 26/16 | 15/24 | Warden |
Resumé
Equipe Triangulate | Equipe 94lld | |
---|---|---|
150 | Kills | 116 |
59 | Deaths | 109 |
+125 | Elo | -80 |