Leaderboard
Equipe DewaiBinho | K/D | K/D | Equipe Taaaha |
---|---|---|---|
DewaiBinho | 15/21 | 33/13 | Taaaha |
_Nonoo | 26/13 | 18/14 | xLeelouu |
xLouise | 22/14 | 16/18 | ilyesxd |
_Z0W | 18/13 | 16/21 | chahidouu |
fves | 0/0 | 13/22 | Migmoula02gene |
Resumé
Equipe DewaiBinho | Equipe Taaaha | |
---|---|---|
81 | Kills | 96 |
61 | Deaths | 88 |
+150 | Elo | -65 |