Leaderboard
Equipe CuttingAdult | K/D | K/D | Equipe ZEKROY |
---|---|---|---|
CuttingAdult | 14/13 | 38/6 | ZEKROY |
slurchinho | 13/20 | 31/6 | Kyroua |
CuttingTeen | 12/21 | 29/11 | is4gi |
_Guccii | 7/17 | 21/9 | Taaaha |
SesoPvP | 7/20 | 12/8 | Giiro |
Resumé
Equipe CuttingAdult | Equipe ZEKROY | |
---|---|---|
53 | Kills | 131 |
91 | Deaths | 40 |
-90 | Elo | +150 |