Leaderboard
Equipe racelard | K/D | K/D | Equipe Sofian |
---|---|---|---|
racelard | 11/2 | 2/7 | Sofian |
QH0 | 20/3 | 5/11 | luca_HvHG0D2004 |
Puchu_Puchu | 14/4 | 5/8 | NEMOLABIBI |
_Z0W | 13/4 | 4/9 | Awisku_ |
ProutCriminel | 9/2 | 2/7 | sbah |
Resumé
Equipe racelard | Equipe Sofian | |
---|---|---|
67 | Kills | 18 |
15 | Deaths | 42 |
+150 | Elo | -60 |