Leaderboard
Equipe Exatik_BMD | K/D | K/D | Equipe wKAmy |
---|---|---|---|
Exatik_BMD | 32/19 | 25/29 | wKAmy |
SW3YZ0 | 46/12 | 20/21 | Le22DePatriko |
escanor34 | 38/15 | 17/28 | sMorad |
Leyhun | 18/15 | 0/0 | serl |
DENZHO | 5/4 | 0/1 | Werooh |
Resumé
Equipe Exatik_BMD | Equipe wKAmy | |
---|---|---|
139 | Kills | 62 |
65 | Deaths | 79 |
+130 | Elo | -70 |