Leaderboard
Equipe Represaille | K/D | K/D | Equipe Carajo |
---|---|---|---|
Represaille | 24/19 | 48/17 | Carajo |
aocs | 37/21 | 41/15 | _Z0W |
Nellings | 31/29 | 36/13 | Neals_ |
Fulk0r_ | 22/31 | 34/18 | xBnzay |
GAnGSHITXD | 13/15 | 10/19 | SaYDex |
Resumé
Equipe Represaille | Equipe Carajo | |
---|---|---|
127 | Kills | 169 |
115 | Deaths | 82 |
-60 | Elo | +135 |