Leaderboard
Equipe Neuilly | K/D | K/D | Equipe Drogh |
---|---|---|---|
Neuilly | 8/11 | 11/10 | Drogh |
MichelQueue | 18/10 | 21/11 | Riojas |
WAYZHE | 17/10 | 20/5 | NWWR |
MoussaMcChicken | 14/9 | 16/11 | getdrilleur |
_Kurcy | 8/10 | 12/9 | KRUGHHH |
Resumé
Equipe Neuilly | Equipe Drogh | |
---|---|---|
65 | Kills | 80 |
50 | Deaths | 46 |
-50 | Elo | +150 |