Leaderboard
Equipe secyXD | K/D | K/D | Equipe HichemLancien |
---|---|---|---|
secyXD | 3/14 | 14/4 | HichemLancien |
xSxb | 8/4 | 16/4 | YzepHanouna |
tropfortmgl | 3/9 | 15/1 | KARIMM |
4v3_ | 2/11 | 13/5 | Aminoe |
wYusukeZOOGATAGA | 2/11 | 11/2 | Aixaii |
Resumé
Equipe secyXD | Equipe HichemLancien | |
---|---|---|
18 | Kills | 69 |
49 | Deaths | 16 |
-30 | Elo | +150 |