
Leaderboard
| Equipe IR0ZE | K/D | K/D | Equipe LORDEZI0 |
|---|---|---|---|
IR0ZE | 22/23 | 35/21 | LORDEZI0 ![]() |
qpte | 32/29 | 48/10 | Ciccone ![]() |
MDTACCOUNT | 25/22 | 40/20 | GALSENE ![]() |
Pavard | 21/22 | 25/19 | HGB ![]() |
Exclamatione | 18/18 | 0/0 | Crimo_ ![]() |
Resumé
| Equipe IR0ZE | Equipe LORDEZI0 | |
|---|---|---|
| 118 | Kills | 148 |
| 114 | Deaths | 70 |
| +130 | Elo | -90 |