Leaderboard
Equipe ashe0505 | K/D | K/D | Equipe Arythmie |
---|---|---|---|
ashe0505 | 0/0 | 0/0 | Arythmie |
Sweyzoo | 0/2 | 3/0 | Egyptiens |
CommeUnPetit | 0/1 | 0/1 | ProutCriminel |
KVVZH | 0/1 | 0/2 | TROTRO0 |
Hertez_ | 0/0 | 0/0 | Kushh_h |
Resumé
Equipe ashe0505 | Equipe Arythmie | |
---|---|---|
0 | Kills | 3 |
4 | Deaths | 3 |
+10 | Elo | +10 |