Leaderboard
Equipe LaBrebi2MrSegui1 | K/D | K/D | Equipe Kaiminus |
---|---|---|---|
LaBrebi2MrSegui1 | 9/7 | 19/6 | Kaiminus |
_Z0W | 12/7 | 17/2 | Vearz |
ProutCriminel | 12/10 | 16/9 | iyr |
OUESTLAFRQNCE_ | 4/11 | 7/6 | SpyZix |
Sho9b | 2/8 | 6/9 | Multiclonage |
Resumé
Equipe LaBrebi2MrSegui1 | Equipe Kaiminus | |
---|---|---|
39 | Kills | 65 |
43 | Deaths | 32 |
-75 | Elo | +145 |