Leaderboard
Equipe RPPREMlUMQUEUE | K/D | K/D | Equipe wShook |
---|---|---|---|
RPPREMlUMQUEUE | 16/2 | 6/9 | wShook |
Krushay | 16/2 | 5/4 | Zeythh |
Froyh | 9/3 | 4/6 | TEEEEEMAH |
RPPREMIUMQUEUE | 8/3 | 3/8 | _ZENKA |
CoriaceKilleur | 6/5 | 3/7 | Boostah |
Resumé
Equipe RPPREMlUMQUEUE | Equipe wShook | |
---|---|---|
55 | Kills | 21 |
15 | Deaths | 34 |
+145 | Elo | -45 |