Leaderboard
Equipe Neals_ | K/D | K/D | Equipe Neykow |
---|---|---|---|
Neals_ | 11/12 | 30/10 | Neykow |
zfq | 13/16 | 34/3 | xilaa |
Nowkh | 12/15 | 26/12 | RIPRO4 |
PR0Di9i3UX | 11/17 | 21/9 | oncleMuzaki |
Echuary | 10/14 | 10/10 | escanor34 |
Resumé
Equipe Neals_ | Equipe Neykow | |
---|---|---|
57 | Kills | 121 |
74 | Deaths | 44 |
-30 | Elo | +140 |