Leaderboard
Equipe _Z0W | K/D | K/D | Equipe BallPote |
---|---|---|---|
_Z0W | 22/15 | 46/19 | BallPote |
GAnGSHITXD | 34/29 | 45/20 | preuve |
aocs | 33/26 | 33/22 | 14m |
Shayte_ | 31/26 | 32/27 | Nellings |
Marignan | 25/22 | 7/13 | Transophobe |
Resumé
Equipe _Z0W | Equipe BallPote | |
---|---|---|
145 | Kills | 163 |
118 | Deaths | 101 |
-80 | Elo | +115 |