Leaderboard
Equipe Verced | K/D | K/D | Equipe xTowned |
---|---|---|---|
Verced | 36/13 | 27/17 | xTowned |
MiniLeRisske__ | 28/12 | 27/17 | Songoha |
wKAmy | 20/17 | 24/11 | Mathis_PVP |
Warden | 18/14 | 23/20 | eZqkq |
Ornella_ | 14/14 | 10/16 | Vultey |
Resumé
Equipe Verced | Equipe xTowned | |
---|---|---|
116 | Kills | 111 |
70 | Deaths | 81 |
+125 | Elo | -70 |