Leaderboard
Equipe Mirochie | K/D | K/D | Equipe Sweyzoo |
---|---|---|---|
Mirochie | 0/0 | 0/0 | Sweyzoo |
potXDD | 0/0 | 0/0 | ohArrox |
PX_remy94120 | 0/0 | 0/0 | SanteNorsacce |
Amitag | 0/0 | 0/0 | Bagarreuse |
Boucocotte | 0/0 | 0/0 | byizu |
Resumé
Equipe Mirochie | Equipe Sweyzoo | |
---|---|---|
0 | Kills | 0 |
0 | Deaths | 0 |
+15 | Elo | +10 |