Leaderboard
Equipe Azunoo | K/D | K/D | Equipe xTowned |
---|---|---|---|
Azunoo | 3/3 | 28/18 | xTowned |
Werooh | 40/35 | 58/22 | izly |
MatrakCLICKEUR | 28/47 | 49/18 | FreshLandouille |
ohSimbouille | 24/29 | 42/13 | Ciccone |
RushZan | 20/27 | 38/15 | Zvehhhhhhhhhhhhh |
Resumé
Equipe Azunoo | Equipe xTowned | |
---|---|---|
115 | Kills | 215 |
141 | Deaths | 86 |
-80 | Elo | +130 |