Leaderboard
Equipe xLeelouu | K/D | K/D | Equipe _ripou |
---|---|---|---|
xLeelouu | 0/0 | 0/0 | _ripou |
ashizou | 0/0 | 0/0 | _Nonoo |
QueDesLegende | 0/0 | 0/0 | you44 |
Ornella_ | 0/0 | 0/0 | KazuZukowWshbien |
watisaku | 0/0 | 0/0 | wShook |
Resumé
Equipe xLeelouu | Equipe _ripou | |
---|---|---|
0 | Kills | 0 |
0 | Deaths | 0 |
+0 | Elo | +5 |