Leaderboard
Equipe Wallcraft | K/D | K/D | Equipe Weiqh |
---|---|---|---|
Wallcraft | 39/26 | 36/27 | Weiqh |
kpri_lz | 37/25 | 48/16 | R3DKEN |
Dashyz | 34/28 | 48/16 | VapeDoBrazil |
JEAAAAAN | 23/26 | 40/20 | Raleurs |
_tuileflottante_ | 20/22 | 28/20 | Echuary |
Resumé
Equipe Wallcraft | Equipe Weiqh | |
---|---|---|
153 | Kills | 200 |
127 | Deaths | 99 |
-25 | Elo | +125 |