Leaderboard
Equipe AwaFautBosser | K/D | K/D | Equipe Sukoha |
---|---|---|---|
AwaFautBosser | 0/1 | 0/1 | Sukoha |
CommeUnPetit | 0/1 | 0/0 | UnLuckyy_ |
nihox | 0/2 | 0/1 | Exatik_BMD |
LouisEtVuitton | 0/1 | 0/0 | GR4MM4IRE |
Gryfix | 0/1 | 0/0 | x84 |
Resumé
Equipe AwaFautBosser | Equipe Sukoha | |
---|---|---|
0 | Kills | 0 |
6 | Deaths | 2 |
+25 | Elo | +25 |