Leaderboard
Equipe ZEEEEEFF | K/D | K/D | Equipe bainyou |
---|---|---|---|
ZEEEEEFF | 11/14 | 18/10 | bainyou |
Riojas | 26/9 | 16/13 | s4yyth |
PasLesMamans | 15/9 | 15/10 | Sheyyro |
xL0YqL | 11/9 | 9/14 | DollaLaDouille |
swift600 | 7/12 | 7/8 | Mapnee |
Resumé
Equipe ZEEEEEFF | Equipe bainyou | |
---|---|---|
70 | Kills | 65 |
53 | Deaths | 55 |
-50 | Elo | +135 |