Leaderboard
Equipe Fadsz | K/D | K/D | Equipe GALSENE |
---|---|---|---|
Fadsz | 12/6 | 16/6 | GALSENE |
Asiatique | 12/7 | 16/4 | Fxrtes |
centlimite | 8/9 | 9/6 | YusukeTapeOmg |
iSnow_ | 6/7 | 8/4 | YBZ22 |
RushZan | 5/8 | 0/0 | Akarutoo |
Resumé
Equipe Fadsz | Equipe GALSENE | |
---|---|---|
43 | Kills | 49 |
37 | Deaths | 20 |
-85 | Elo | +115 |