Leaderboard
Equipe Legalyze | K/D | K/D | Equipe SuperGorille |
---|---|---|---|
Legalyze | 19/16 | 21/12 | SuperGorille |
Sukrez | 21/16 | 29/14 | Aixaii |
Lukoshi | 19/16 | 26/12 | xDarkAvolve_PvP |
Sheyyro | 18/15 | 23/14 | smOwOzy |
loyaute | 13/15 | 22/9 | TropGuez |
Resumé
Equipe Legalyze | Equipe SuperGorille | |
---|---|---|
90 | Kills | 121 |
78 | Deaths | 61 |
-70 | Elo | +125 |