Leaderboard
Equipe ouaismonga | K/D | K/D | Equipe _Vespa |
---|---|---|---|
ouaismonga | 4/3 | 23/12 | _Vespa |
828lanko | 27/16 | 20/13 | cViser |
CommeUnPetit | 25/8 | 19/16 | corteiiz |
ZephyrSENPAI | 20/12 | 11/12 | Kozashi |
Crimo_ | 16/18 | 4/7 | THAMAAH |
Resumé
Equipe ouaismonga | Equipe _Vespa | |
---|---|---|
92 | Kills | 77 |
57 | Deaths | 60 |
+140 | Elo | -95 |