Leaderboard
Equipe 2ZG | K/D | K/D | Equipe ZayloxX |
---|---|---|---|
2ZG | 38/30 | 49/27 | ZayloxX |
Sagate | 52/25 | 48/40 | nihox |
LaTondeuseARageu | 51/23 | 36/31 | iSuey |
OBSTINANCE | 33/24 | 34/26 | Lykeo |
Amine_MineZ | 21/18 | 7/18 | U8QZYGDAZUDZD |
Resumé
Equipe 2ZG | Equipe ZayloxX | |
---|---|---|
195 | Kills | 174 |
120 | Deaths | 142 |
+25 | Elo | +0 |