Leaderboard
Equipe Polouh | K/D | K/D | Equipe _ZYVER |
---|---|---|---|
Polouh | 23/15 | 27/10 | _ZYVER |
Townedd | 22/20 | 34/14 | AKKANELeRoiSad |
GangBizz | 22/11 | 22/12 | voynaQ |
SqnZyy | 20/15 | 18/13 | JoueurRush |
neykoww | 9/16 | 16/13 | GALSENE |
Resumé
Equipe Polouh | Equipe _ZYVER | |
---|---|---|
96 | Kills | 117 |
77 | Deaths | 62 |
-30 | Elo | +135 |