Leaderboard
Equipe Humanoides | K/D | K/D | Equipe Le22DePatriko |
---|---|---|---|
Humanoides | 12/16 | 24/11 | Le22DePatriko |
JurisPrvdence | 16/14 | 31/6 | Sendoqu |
xPadaWaffold | 15/18 | 24/10 | wAcnologia |
Koeeh | 10/15 | 15/9 | u666 |
ParadiZiak | 5/12 | 13/12 | _DI0R_ |
Resumé
Equipe Humanoides | Equipe Le22DePatriko | |
---|---|---|
58 | Kills | 107 |
75 | Deaths | 48 |
-60 | Elo | +125 |