Leaderboard
Equipe lvys | K/D | K/D | Equipe Norcasse |
---|---|---|---|
lvys | 2/7 | 10/2 | Norcasse |
Sendoqu | 4/8 | 20/4 | soheilAnimal |
Toulouse1 | 3/9 | 18/0 | Bluewarroir |
TierClicker | 2/14 | 17/3 | Zqink |
QueDesLegende | 1/11 | 15/2 | Boostah |
Resumé
Equipe lvys | Equipe Norcasse | |
---|---|---|
12 | Kills | 80 |
49 | Deaths | 11 |
-60 | Elo | +120 |