Leaderboard
Equipe Sherwiie | K/D | K/D | Equipe framandi |
---|---|---|---|
Sherwiie | 19/10 | 0/0 | framandi |
sneakiy | 22/10 | 20/8 | Floooooww |
TOMORAA | 19/7 | 18/12 | TARTINEEE |
IquRoh | 10/12 | 12/13 | BangerRETAL |
SXNTXNA | 9/12 | 11/17 | aubameyangBearxy |
Resumé
Equipe Sherwiie | Equipe framandi | |
---|---|---|
79 | Kills | 61 |
51 | Deaths | 50 |
+125 | Elo | -60 |