Leaderboard
Equipe wNyscowwwwwwwwww | K/D | K/D | Equipe mitqchi_i |
---|---|---|---|
wNyscowwwwwwwwww | 0/0 | 13/21 | mitqchi_i |
wshdyzixx | 39/13 | 38/20 | XZAQ |
kurcyproof | 38/13 | 24/20 | xAkashi_ |
Beh2 | 31/18 | 7/16 | 9L6 |
Fichier | 22/20 | 0/0 | Smoozy |
Resumé
Equipe wNyscowwwwwwwwww | Equipe mitqchi_i | |
---|---|---|
130 | Kills | 82 |
64 | Deaths | 77 |
+135 | Elo | -55 |