Leaderboard
Equipe GolTiiX | K/D | K/D | Equipe Crimo_ |
---|---|---|---|
GolTiiX | 11/7 | 17/6 | Crimo_ |
xWelloZ | 17/11 | 18/5 | Luz0ry |
BangerRETAL | 6/7 | 15/5 | nojeerz |
monnaiegasque | 5/9 | 9/6 | reyzkahh |
_Ayss | 5/6 | 8/2 | CestSeytoMonPote |
Resumé
Equipe GolTiiX | Equipe Crimo_ | |
---|---|---|
44 | Kills | 67 |
40 | Deaths | 24 |
-70 | Elo | +110 |