Leaderboard
Equipe Ornh | K/D | K/D | Equipe ashe0505 |
---|---|---|---|
Ornh | 23/14 | 31/14 | ashe0505 |
yaawp | 31/12 | 27/13 | Setha |
louloute59780 | 24/12 | 23/14 | ZephyrSENPAI |
TaOZz | 20/15 | 18/15 | potXDD |
nihox | 19/19 | 16/14 | KVVZH |
Resumé
Equipe Ornh | Equipe ashe0505 | |
---|---|---|
117 | Kills | 115 |
72 | Deaths | 70 |
+150 | Elo | -70 |