
Leaderboard
| Equipe PAC0RAMA | K/D | K/D | Equipe neykoww |
|---|---|---|---|
PAC0RAMA | 7/8 | 12/12 | neykoww ![]() |
Sagate | 22/7 | 13/7 | Airney ![]() |
RPPREMlUMQUEUE | 17/6 | 11/11 | 3endi ![]() |
Mouhammad | 12/6 | 8/9 | FutiLeDozo ![]() |
Shouschneck | 9/5 | 5/15 | Drossy ![]() |
Resumé
| Equipe PAC0RAMA | Equipe neykoww | |
|---|---|---|
| 67 | Kills | 49 |
| 32 | Deaths | 54 |
| +145 | Elo | -55 |