Leaderboard
Equipe Adlene | K/D | K/D | Equipe Z3raX |
---|---|---|---|
Adlene | 14/6 | 10/10 | Z3raX |
czst | 24/4 | 15/10 | KietuLaMoto |
bikers_Vynth | 22/8 | 11/12 | _Aniss |
SELKIO | 19/8 | 8/11 | Ceyqky |
DonRetal | 13/8 | 5/12 | JeanneLaTesto |
Resumé
Equipe Adlene | Equipe Z3raX | |
---|---|---|
92 | Kills | 49 |
34 | Deaths | 55 |
+150 | Elo | -70 |