Leaderboard
Equipe Grammairee | K/D | K/D | Equipe ByCreepss |
---|---|---|---|
Grammairee | 4/4 | 4/2 | ByCreepss |
sqlm4n | 3/4 | 7/2 | allanpuco |
Kyroua | 2/3 | 7/2 | wAcnologia |
qzo | 1/5 | 6/1 | _Daoud |
Fulk0r_ | 1/3 | 3/0 | 100MO |
Resumé
Equipe Grammairee | Equipe ByCreepss | |
---|---|---|
11 | Kills | 27 |
19 | Deaths | 7 |
-70 | Elo | +130 |